NH Lottery logo

Past Winning Numbers

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games expire one year from draw date.

To download a CSV file of past winning numbers for Weekly Grand, click here.


Month:    Year:

7/27/2010 4 6 29 32 LB16 Jackpot Amount Won: ROLLOVER
7/23/2010 2 21 22 32 LB26 Jackpot Amount Won: ROLLOVER
7/20/2010 24 26 28 31 LB5 Jackpot Amount Won: No Jackpot Winners
7/16/2010 7 14 16 29 LB2 Jackpot Amount Won: ROLLOVER
7/13/2010 8 24 30 31 LB8 Jackpot Amount Won: ROLLOVER
7/9/2010 9 12 15 23 LB2 Jackpot Amount Won: ROLLOVER
7/6/2010 2 4 18 23 LB34 Jackpot Amount Won: ROLLOVER
7/2/2010 5 11 15 33 LB31 Jackpot Amount Won: ROLLOVER

 

Red Hot Numbers

Instant Games

Ultimate Replay Prize