
Trump Card
On Sale: 03/22/2010
Price: $10.00
Top Prize: $65,000
Overall odds: 1:3.29*
Game Number: 670
UPC Code: 7 66099 00670 4
Tickets per book: 50
Tickets Ordered: 416,850
2 Top prizes of $65,000
Enter non-winning tickets for drawing for $65,000 – details below.**
Over 120,000 prizes from $10 to $100
Play format:
**Enter non-winning tickets in NHReplay.com for a chance to win $65,000. Drawing to be held at end of game - See rules for details and instructions.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 | $10 | 41,622 | 10.02 |
| $15 | $15 | 41,652 | 10.01 |
| $20 | $20 | 22,940 | 18.17 |
| $20 x 2 | $40 | 6,261 | 66.58 |
| $10 x 4 | $40 | 4,185 | 99.61 |
| $40 | $40 | 2,081 | 200.31 |
| $10 w/ 5X | $50 | 2,021 | 206.26 |
| ($40) + ($10) | $50 | 2,036 | 204.74 |
| $50 | $50 | 2,022 | 206.16 |
| $20 w/ 5X | $100 | 519 | 803.18 |
| $50 x 2 | $100 | 518 | 804.73 |
| $100 | $100 | 518 | 804.73 |
| $10 x 20 | $200 | 37 | 11,266.22 |
| $50 x 4 | $200 | 33 | 12,631.82 |
| $40 x 5 | $200 | 32 | 13,026.56 |
| $200 | $200 | 32 | 13,026.56 |
| $100 x 10 | $1,000 | 10 | 41,685.00 |
| $50 x 20 | $1,000 | 8 | 52,106.25 |
| $1,000 | $1,000 | 5 | 83,370.00 |
| $1,000 w/ 5X | $5,000 | 6 | 69,475.00 |
| $5,000 | $5,000 | 6 | 69,475.00 |
| $65,000 | $65,000 | 2 | 208,425.00 |
| SUBTOTAL | 126,546.00 | 3.29* | |
| $65,000 | 1 | - | |
| TOTAL | 126,547.00 | 3.29* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.